Sun Server Sun Fire X4500
Sun Fire X4500 Server | ||
Specifications | Description | |
CPU | 2 dual-core AMD Opteron Processors: Model 290 at 2.8Ghz, 8 DDR-I slots; 4 DIMM slots per CPU socket | |
Memory | 16 GB with 2 GB DIMMs | |
Storage | 48 direct-attached hot-pluggable, 3.5-inch 7200RPM SATA II HDD, 250 GB, 500 GB, 750 GB, 1000 GB; total maximum 48 TB raw capacity | |
Interfaces | Network 4 10/100/1000Base-T Ethernet ports, RJ-45 connector | |
Operating System | Solaris 10 Operating System on x64 (11/06) Red Hat Enterprise Linux 4.0, 64-bit SUSE Linux, Enterprise Edition 10, 64-bit Microsoft Windows Server 2003, Enterprise Edition, 32-bit/64-bit Microsoft Windows Server 2003, Standard Edition, 64-bit | |
Power | Dual redundant, hot-swappable power supplies UL maximum input power: 1800W Power supply output rating: 1500W |
SERVER: Sun Fire X4500
- Product Code: Sun Fire X4500
- Availability: In Stock
-
$2,000.00
Related Products
SERVER: Sun Fire X4270
Sun Server Sun Fire X4270Specification:Oracle's Sun Fire X4270 server is perfect..
$1,300.00
SERVER: Sun Fire X4450
Sun Server Sun Fire X4450The Sun Fire X4450 Server is an enterprise-class four-socket rackmount x64 ..
$990.00