APC UPS 3KVA SUA3000XLI
Output Power Capacity | 2700 Watts / 3000 VA | |
---|---|---|
Max Configurable Power (Watts) | 2700 Watts / 3000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 57 - 63 Hz for 60 Hz nominal | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (1) IEC 320 C19 (Battery Backup) , (2) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | British BS1363A , IEC-320 C20 , Schuko CEE 7 / EU1-16P | |
Input voltage range for main operations | 160 - 286 V | |
Input voltage adjustable range for mains operation | 151 - 302V |
Related Products
Tags: APC UPS 3KVA SUA3000XLI