APC SURTD5000XLI 5 KVA UPS
Output Power Capacity | 3500 Watts / 5000 VA | |
---|---|---|
Max Configurable Power (Watts) | 3500 Watts / 5000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Output Voltage Distortion | Less than 3% | |
Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 | |
Other Output Voltages | 220, 240V | |
Crest Factor | 3 : 1 | |
Double Conversion Online | ||
Waveform Type | Sine wave | |
Output Connections | (2) IEC 320 C19 (Battery Backup) , (4) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) | |
Bypass | Internal Bypass (Automatic and Manual) |
UPS: APC SURTD5000XLI 5KVA
- Brand: APC
- Product Code: APC SURTD5000XLI 5KVA UPS
- Availability: In Stock
-
$490.00