APC UPS 3KVA SUA3000XLI
Output Power Capacity | 2700 Watts / 3000 VA | |
---|---|---|
Max Configurable Power (Watts) | 2700 Watts / 3000 VA | |
Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | |
Output Voltage Distortion | Less than 5% at full load | |
Output Frequency (sync to mains) | 47 - 53 Hz for 50 Hz nominal , 57 - 63 Hz for 60 Hz nominal | |
Line Interactive | ||
Waveform Type | Sine wave | |
Output Connections | (1) IEC 320 C19 (Battery Backup) , (2) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) |
Nominal Input Voltage | 230V | |
---|---|---|
Input Frequency | 50/60 Hz +/- 5 Hz (auto sensing) | |
Input Connections | British BS1363A , IEC-320 C20 , Schuko CEE 7 / EU1-16P | |
Input voltage range for main operations | 160 - 286 V | |
Input voltage adjustable range for mains operation | 151 - 302V |
Related Products
UPS: APC 3KVA SUA3000RMXLI3U
APC UPS 3KVA SUA3000RMXLI3U description: The APC Smart-UPS SUA3000RMXLI3U&..
$449.22
UPS: APC 3KVA SURT3000XLI
APC UPS 3KVA SURT3000XLIOutputOutput power capacity. 2.1 KWatts / 3.0 kVA.2.1 KWatts / 3.0 kVA.230V...
$270.00
UPS: APC 3KVA SUA300RMXLI3UQ
APC UPS 3KVA SUA300RMXLI3UQ PhysicalMaximum Height. 85mm , 8.5CM.432mm , 43.2CM.594mm , 59.4CM...
$1,120.00
UPS: APC 3KVA SURTD3000XLIQ
APC UPS 3KVA SURTD3000XLIQ Specification:Intelligent battery management, pioneered by APC, maxi..
$270.00
Tags: APC UPS 3KVA SUA3000XLI